<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 2007 3rd Quarter North Georgia Mountain Residential Market Reports</title>
	<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/</link>
	<description>The Front Porch View.  Clear Views and Advice on North Georgia Mountain Real Estate. Cabins For Sale in Blue Ridge, Blairsville, and Elljay Gerorgia. Mountain, Creek, River, Lake Front Real Estate. Mountain Community News, Events and Market Updates.</description>
	<pubDate>Tue,  7 Oct 2008 01:33:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Albuquerque NM Real Estate</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-119</link>
		<dc:creator>Albuquerque NM Real Estate</dc:creator>
		<pubDate>Mon, 26 Nov 2007 22:33:43 +0000</pubDate>
		<guid>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-119</guid>
		<description>Chad this market report is just great! I love the graphs as it makes it easy to see at a glance what is happening. Good information for anyone thinking of buying or selling in the North Georgia Mountain area. - Ashley</description>
		<content:encoded><![CDATA[<p>Chad this market report is just great! I love the graphs as it makes it easy to see at a glance what is happening. Good information for anyone thinking of buying or selling in the North Georgia Mountain area. - Ashley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Port Orange Juice</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-108</link>
		<dc:creator>Port Orange Juice</dc:creator>
		<pubDate>Sat, 24 Nov 2007 17:57:44 +0000</pubDate>
		<guid>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-108</guid>
		<description>Great market data and information for buyers and sellers in the North Georgia Mountain area.Looks like now is the time for FLoridians to head for the  hills of  North Georgia to buy a second home!!</description>
		<content:encoded><![CDATA[<p>Great market data and information for buyers and sellers in the North Georgia Mountain area.Looks like now is the time for FLoridians to head for the  hills of  North Georgia to buy a second home!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula, Indianapolis Real Estate</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-107</link>
		<dc:creator>Paula, Indianapolis Real Estate</dc:creator>
		<pubDate>Sat, 24 Nov 2007 13:26:44 +0000</pubDate>
		<guid>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-107</guid>
		<description>Chad - Love the chart and detail - I'm sure the folks in the North Georgia Mountains like the simplicity of the information.</description>
		<content:encoded><![CDATA[<p>Chad - Love the chart and detail - I&#8217;m sure the folks in the North Georgia Mountains like the simplicity of the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harriet Carter, Realtor</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-105</link>
		<dc:creator>Harriet Carter, Realtor</dc:creator>
		<pubDate>Fri, 23 Nov 2007 16:28:57 +0000</pubDate>
		<guid>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-105</guid>
		<description>Dear Chad,

I specialize in North Georgia Mountain Real Estate as well- but a little further East of your"neck of the woods.

White and Habersham Counties - Alpine Helen, Sautee-Nacoochee, Cleveland, Clarkesville, Demorest, Batesville, Mt. Airy, Demorest and surrounding towns, to be a little more precise.

Our market reflects just excatly what you published and charted- that it's a GREAT time to buy in the North Georgia Mountains.

As a matter of fact, our part of paradise was just featuted in the New York Times - in the Havens Travel Section by writer Joseph Samuel Starnes:
Here's the link:
http://www.nytimes.com/2007/11/23/travel/escapes/23havens.html?_r=1&#38;oref=slogin

So thanks for taking the time to tell the folks about our Buyer's Market conditions- and realize that now is the time to invest in the glorious North Georgia Mountains!

Glad I found your Blog-and I hope you and I can do some referral business together!</description>
		<content:encoded><![CDATA[<p>Dear Chad,</p>
<p>I specialize in North Georgia Mountain Real Estate as well- but a little further East of your&#8221;neck of the woods.</p>
<p>White and Habersham Counties - Alpine Helen, Sautee-Nacoochee, Cleveland, Clarkesville, Demorest, Batesville, Mt. Airy, Demorest and surrounding towns, to be a little more precise.</p>
<p>Our market reflects just excatly what you published and charted- that it&#8217;s a GREAT time to buy in the North Georgia Mountains.</p>
<p>As a matter of fact, our part of paradise was just featuted in the New York Times - in the Havens Travel Section by writer Joseph Samuel Starnes:<br />
Here&#8217;s the link:<br />
<a href="http://www.nytimes.com/2007/11/23/travel/escapes/23havens.html?_r=1&amp;oref=slogin" rel="nofollow">http://www.nytimes.com/2007/11/23/travel/escapes/23havens.html?_r=1&amp;oref=slogin</a></p>
<p>So thanks for taking the time to tell the folks about our Buyer&#8217;s Market conditions- and realize that now is the time to invest in the glorious North Georgia Mountains!</p>
<p>Glad I found your Blog-and I hope you and I can do some referral business together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Woodall, Dothanhomesearch.com</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-104</link>
		<dc:creator>Charles Woodall, Dothanhomesearch.com</dc:creator>
		<pubDate>Fri, 23 Nov 2007 15:34:44 +0000</pubDate>
		<guid>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-104</guid>
		<description>Chad,

Graphs and charts make it so much easier to relate your north Georgia mountains real estate information to your readers. Clear and easily understood statistics in your post.</description>
		<content:encoded><![CDATA[<p>Chad,</p>
<p>Graphs and charts make it so much easier to relate your north Georgia mountains real estate information to your readers. Clear and easily understood statistics in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearwater Beach Condos</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-102</link>
		<dc:creator>Clearwater Beach Condos</dc:creator>
		<pubDate>Fri, 23 Nov 2007 03:15:05 +0000</pubDate>
		<guid>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-102</guid>
		<description>Chad - Wow that is some report - your are definitely the North Georgia Mountain Real Estate expert. This is great information for local home buyers and home sellers. - Cyndee Haydon</description>
		<content:encoded><![CDATA[<p>Chad - Wow that is some report - your are definitely the North Georgia Mountain Real Estate expert. This is great information for local home buyers and home sellers. - Cyndee Haydon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary Shantz</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-100</link>
		<dc:creator>Hilary Shantz</dc:creator>
		<pubDate>Fri, 23 Nov 2007 02:03:00 +0000</pubDate>
		<guid>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-100</guid>
		<description>Mr. Front Porch, great looking charts and way of presenting information for your readers, very impressed!</description>
		<content:encoded><![CDATA[<p>Mr. Front Porch, great looking charts and way of presenting information for your readers, very impressed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
