<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 3rd Quarter North Georgia Mountain Residential Market Reports</title>
	<atom:link href="http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/</link>
	<description>Cabins, Homes, Real Estate For Sale in the North Georgia Mountains, Advice, Community Events, Market Updates, Foreclosures, MLS Search</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:25:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arnold57</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/comment-page-1/#comment-1781</link>
		<dc:creator>Arnold57</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-1781</guid>
		<description>I learned a lot from this website. ,</description>
		<content:encoded><![CDATA[<p>I learned a lot from this website. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albuquerque NM Real Estate</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/comment-page-1/#comment-119</link>
		<dc:creator>Albuquerque NM Real Estate</dc:creator>
		<pubDate>Mon, 26 Nov 2007 22:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-119</guid>
		<description>Chad this market report is just great! I love the graphs as it makes it easy to see at a glance what is happening. Good information for anyone thinking of buying or selling in the North Georgia Mountain area. - Ashley</description>
		<content:encoded><![CDATA[<p>Chad this market report is just great! I love the graphs as it makes it easy to see at a glance what is happening. Good information for anyone thinking of buying or selling in the North Georgia Mountain area. &#8211; Ashley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Port Orange Juice</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/comment-page-1/#comment-108</link>
		<dc:creator>Port Orange Juice</dc:creator>
		<pubDate>Sat, 24 Nov 2007 17:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-108</guid>
		<description>Great market data and information for buyers and sellers in the North Georgia Mountain area.Looks like now is the time for FLoridians to head for the  hills of  North Georgia to buy a second home!!</description>
		<content:encoded><![CDATA[<p>Great market data and information for buyers and sellers in the North Georgia Mountain area.Looks like now is the time for FLoridians to head for the  hills of  North Georgia to buy a second home!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula, Indianapolis Real Estate</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/comment-page-1/#comment-107</link>
		<dc:creator>Paula, Indianapolis Real Estate</dc:creator>
		<pubDate>Sat, 24 Nov 2007 13:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-107</guid>
		<description>Chad - Love the chart and detail - I&#039;m sure the folks in the North Georgia Mountains like the simplicity of the information.</description>
		<content:encoded><![CDATA[<p>Chad &#8211; Love the chart and detail &#8211; I&#8217;m sure the folks in the North Georgia Mountains like the simplicity of the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harriet Carter, Realtor</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/comment-page-1/#comment-105</link>
		<dc:creator>Harriet Carter, Realtor</dc:creator>
		<pubDate>Fri, 23 Nov 2007 16:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-105</guid>
		<description>Dear Chad,

I specialize in North Georgia Mountain Real Estate as well- but a little further East of your&quot;neck of the woods.

White and Habersham Counties - Alpine Helen, Sautee-Nacoochee, Cleveland, Clarkesville, Demorest, Batesville, Mt. Airy, Demorest and surrounding towns, to be a little more precise.

Our market reflects just excatly what you published and charted- that it&#039;s a GREAT time to buy in the North Georgia Mountains.

As a matter of fact, our part of paradise was just featuted in the New York Times - in the Havens Travel Section by writer Joseph Samuel Starnes:
Here&#039;s the link:
http://www.nytimes.com/2007/11/23/travel/escapes/23havens.html?_r=1&amp;oref=slogin

So thanks for taking the time to tell the folks about our Buyer&#039;s Market conditions- and realize that now is the time to invest in the glorious North Georgia Mountains!

Glad I found your Blog-and I hope you and I can do some referral business together!</description>
		<content:encoded><![CDATA[<p>Dear Chad,</p>
<p>I specialize in North Georgia Mountain Real Estate as well- but a little further East of your&#8221;neck of the woods.</p>
<p>White and Habersham Counties &#8211; Alpine Helen, Sautee-Nacoochee, Cleveland, Clarkesville, Demorest, Batesville, Mt. Airy, Demorest and surrounding towns, to be a little more precise.</p>
<p>Our market reflects just excatly what you published and charted- that it&#8217;s a GREAT time to buy in the North Georgia Mountains.</p>
<p>As a matter of fact, our part of paradise was just featuted in the New York Times &#8211; in the Havens Travel Section by writer Joseph Samuel Starnes:<br />
Here&#8217;s the link:<br />
<a href="http://www.nytimes.com/2007/11/23/travel/escapes/23havens.html?_r=1&amp;oref=slogin" rel="nofollow">http://www.nytimes.com/2007/11/23/travel/escapes/23havens.html?_r=1&amp;oref=slogin</a></p>
<p>So thanks for taking the time to tell the folks about our Buyer&#8217;s Market conditions- and realize that now is the time to invest in the glorious North Georgia Mountains!</p>
<p>Glad I found your Blog-and I hope you and I can do some referral business together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Woodall, Dothanhomesearch.com</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/comment-page-1/#comment-104</link>
		<dc:creator>Charles Woodall, Dothanhomesearch.com</dc:creator>
		<pubDate>Fri, 23 Nov 2007 15:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-104</guid>
		<description>Chad,

Graphs and charts make it so much easier to relate your north Georgia mountains real estate information to your readers. Clear and easily understood statistics in your post.</description>
		<content:encoded><![CDATA[<p>Chad,</p>
<p>Graphs and charts make it so much easier to relate your north Georgia mountains real estate information to your readers. Clear and easily understood statistics in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearwater Beach Condos</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/comment-page-1/#comment-102</link>
		<dc:creator>Clearwater Beach Condos</dc:creator>
		<pubDate>Fri, 23 Nov 2007 03:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-102</guid>
		<description>Chad - Wow that is some report - your are definitely the North Georgia Mountain Real Estate expert. This is great information for local home buyers and home sellers. - Cyndee Haydon</description>
		<content:encoded><![CDATA[<p>Chad &#8211; Wow that is some report &#8211; your are definitely the North Georgia Mountain Real Estate expert. This is great information for local home buyers and home sellers. &#8211; Cyndee Haydon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary Shantz</title>
		<link>http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/comment-page-1/#comment-100</link>
		<dc:creator>Hilary Shantz</dc:creator>
		<pubDate>Fri, 23 Nov 2007 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefrontporchview.com/2007/11/21/2007-3rd-quarter-residential-market-reports/#comment-100</guid>
		<description>Mr. Front Porch, great looking charts and way of presenting information for your readers, very impressed!</description>
		<content:encoded><![CDATA[<p>Mr. Front Porch, great looking charts and way of presenting information for your readers, very impressed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
