<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December 2007 North Georgia Mountain Real Estate Market Report</title>
	<atom:link href="http://www.thefrontporchview.com/2008/01/10/december-2007-north-georgia-mountain-real-estate-market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefrontporchview.com/2008/01/10/december-2007-north-georgia-mountain-real-estate-market-report/</link>
	<description>Cabins, Homes, Real Estate For Sale in the North Georgia Mountains, Advice, Community Events, Market Updates, Foreclosures, MLS Search</description>
	<lastBuildDate>Thu,  4 Mar 2010 16:26:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Albuquerque NM Real Estate</title>
		<link>http://www.thefrontporchview.com/2008/01/10/december-2007-north-georgia-mountain-real-estate-market-report/comment-page-1/#comment-534</link>
		<dc:creator>Albuquerque NM Real Estate</dc:creator>
		<pubDate>Wed, 23 Jan 2008 07:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefrontporchview.com/2008/01/10/december-2007-north-georgia-mountain-real-estate-market-report/#comment-534</guid>
		<description>Chad what an impressive set of charts for area residents. I am sure they appreciate the data. - Ashley</description>
		<content:encoded><![CDATA[<p>Chad what an impressive set of charts for area residents. I am sure they appreciate the data. &#8211; Ashley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula, Indianapolis Real Estate</title>
		<link>http://www.thefrontporchview.com/2008/01/10/december-2007-north-georgia-mountain-real-estate-market-report/comment-page-1/#comment-491</link>
		<dc:creator>Paula, Indianapolis Real Estate</dc:creator>
		<pubDate>Mon, 14 Jan 2008 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefrontporchview.com/2008/01/10/december-2007-north-georgia-mountain-real-estate-market-report/#comment-491</guid>
		<description>Chad - Nice charts and timely information. Looks like your market is faring well!</description>
		<content:encoded><![CDATA[<p>Chad &#8211; Nice charts and timely information. Looks like your market is faring well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palmetto Bay Redland Real Estate</title>
		<link>http://www.thefrontporchview.com/2008/01/10/december-2007-north-georgia-mountain-real-estate-market-report/comment-page-1/#comment-486</link>
		<dc:creator>palmetto Bay Redland Real Estate</dc:creator>
		<pubDate>Sun, 13 Jan 2008 10:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefrontporchview.com/2008/01/10/december-2007-north-georgia-mountain-real-estate-market-report/#comment-486</guid>
		<description>Chad, you&#039;ve got great information for both your home sellers and home buyers in the north Georgia mountains.  Statistics don&#039;t lie.  You do a great job of explaining them.

Maggie Dokic</description>
		<content:encoded><![CDATA[<p>Chad, you&#8217;ve got great information for both your home sellers and home buyers in the north Georgia mountains.  Statistics don&#8217;t lie.  You do a great job of explaining them.</p>
<p>Maggie Dokic</p>
]]></content:encoded>
	</item>
</channel>
</rss>
